If you're looking to understand what a good STAR Test score is, how the grading scale works, or how to interpret your child's STAR results, you've come to the right place. Below, we've provided detailed information to help you make sense of STAR Math and STAR Reading scores, understand their meaning, and use them to support growth.
You can find an expert created STAR Test Prep Pack for the following grade levels:
Hi, I'm Liron. STAR Expert at TestPrep-Online
Have a question? Contact me at:
Renaissance STAR Assessments are standardized tests designed to evaluate students' skills in reading, math, and early literacy. These assessments provide valuable insights into a student's academic performance, helping educators and parents understand a child's abilities and guide individualized instruction.
Many types of scores go into the report compiled to monitor your child's academic progress.
1. Scaled Score (SS)
2. Grade Equivalent (GE)
3. Percentile Rank (PR)
4. Student Growth Percentile (SGP)
5. Domain Scores
By understanding what each score means, parents can better support their child’s academic journey. The Star Reading, Star Math, and Star Early Literacy scores provide actionable insights into your child’s progress and areas of strength and challenge. Whether the goal is improving literacy, strengthening math skills, or building early foundational knowledge, these scores are a tool for targeted support and growth.
Grade | Window | Below Benchmark (SS Range) | On Watch (SS Range) | At/Above Benchmark (SS Range) |
K | Fall | < 487 | 487 - 529 | ≥ 530 |
Winter | < 534 | 534 - 576 | ≥ 577 | |
Spring | < 573 | 573 - 615 | ≥ 616 | |
1 | Fall | < 576 | 576 - 629 | ≥ 630 |
Winter | < 637 | 637 - 690 | ≥ 691 | |
Spring | < 685 | 685 - 738 | ≥ 739 | |
2 | Fall | < 689 | 689 - 746 | ≥ 747 |
Winter | < 744 | 744 - 801 | ≥ 802 | |
Spring | < 786 | 786 - 843 | ≥ 844 | |
3 | Fall | < 756 | 756 - 812 | ≥ 813 |
Winter | < 800 | 800 - 856 | ≥ 857 | |
Spring | < 833 | 833 - 889 | ≥ 890 | |
4 | Fall | < 812 | 812 - 867 | ≥ 868 |
Winter | < 847 | 847 - 902 | ≥ 903 | |
Spring | < 873 | 873 - 928 | ≥ 929 | |
5 | Fall | < 854 | 854 - 910 | ≥ 911 |
Winter | < 883 | 883 - 939 | ≥ 940 | |
Spring | < 905 | 905 - 961 | ≥ 962 | |
6 | Fall | < 889 | 889 - 946 | ≥ 947 |
Winter | < 914 | 914 - 971 | ≥ 972 | |
Spring | < 934 | 934 - 991 | ≥ 992 | |
7 | Fall | < 920 | 920 - 977 | ≥ 978 |
Winter | < 941 | 941 - 998 | ≥ 999 | |
Spring | < 958 | 958 - 1015 | ≥ 1016 | |
8 | Fall | < 946 | 946 - 1004 | ≥ 1005 |
Winter | < 964 | 964 - 1022 | ≥ 1023 | |
Spring | < 979 | 979 - 1037 | ≥ 1038 | |
9 | Fall | < 969 | 969 - 1028 | ≥ 1029 |
Winter | < 984 | 984 - 1043 | ≥ 1044 | |
Spring | < 997 | 997 - 1056 | ≥ 1057 | |
10 | Fall | < 990 | 990 - 1050 | ≥ 1051 |
Winter | < 1003 | 1003 - 1063 | ≥ 1064 | |
Spring | < 1015 | 1015 - 1075 | ≥ 1076 | |
11 | Fall | < 1008 | 1008 - 1069 | ≥ 1070 |
Winter | < 1019 | 1019 - 1080 | ≥ 1081 | |
Spring | < 1030 | 1030 - 1091 | ≥ 1092 | |
12 | Fall | < 1023 | 1023 - 1085 | ≥ 1086 |
Winter | < 1033 | 1033 - 1095 | ≥ 1096 | |
Spring | < 1042 | 1042 - 1104 | ≥ 1105 |
Grade | Window | Below Benchmark (SS Range) | On Watch (SS Range) | At/Above Benchmark (SS Range) |
K | Fall | < 481 | 481 - 523 | ≥ 524 |
Winter | < 521 | 521 - 563 | ≥ 564 | |
Spring | < 555 | 555 - 597 | ≥ 598 | |
1 | Fall | < 567 | 567 - 607 | ≥ 608 |
Winter | < 610 | 610 - 650 | ≥ 651 | |
Spring | < 646 | 646 - 686 | ≥ 687 | |
2 | Fall | < 658 | 658 - 696 | ≥ 697 |
Winter | < 693 | 693 - 731 | ≥ 732 | |
Spring | < 723 | 723 - 761 | ≥ 762 | |
3 | Fall | < 726 | 726 - 763 | ≥ 764 |
Winter | < 755 | 755 - 792 | ≥ 793 | |
Spring | < 780 | 780 - 817 | ≥ 818 | |
4 | Fall | < 775 | 775 - 812 | ≥ 813 |
Winter | < 801 | 801 - 838 | ≥ 839 | |
Spring | < 824 | 824 - 861 | ≥ 862 | |
5 | Fall | < 817 | 817 - 854 | ≥ 855 |
Winter | < 839 | 839 - 876 | ≥ 877 | |
Spring | < 858 | 858 - 895 | ≥ 896 | |
6 | Fall | < 842 | 842 - 879 | ≥ 880 |
Winter | < 861 | 861 - 898 | ≥ 899 | |
Spring | < 877 | 877 - 914 | ≥ 915 | |
7 | Fall | < 862 | 862 - 899 | ≥ 900 |
Winter | < 879 | 879 - 916 | ≥ 917 | |
Spring | < 893 | 893 - 930 | ≥ 931 | |
8 | Fall | < 879 | 879 - 916 | ≥ 917 |
Winter | < 894 | 894 - 931 | ≥ 932 | |
Spring | < 907 | 907 - 944 | ≥ 945 | |
9-12* | Fall | < 901 | 901 - 937 | ≥ 938 |
Winter | < 914 | 914 - 950 | ≥ 951 | |
Spring | < 925 | 925 - 961 | ≥ 962 |
Boost Your Child's STAR Test Score! Explore Grade Level PrepPacks
A good score on the STAR test depends on your child's grade level and the specific subject being tested. These assessments help identify your child's strengths and areas where they might need additional support in both reading and math.
Achievement Categories for STAR Tests
Both STAR Reading and STAR Math use the same four categories to classify student performance:
By understanding these results, you and your child's teachers can work together to provide the right level of support and challenge in both subjects.
The STAR test is a comprehensive assessment tool that provides multiple scores to help educators and parents gain a deeper understanding of a student's performance. By deciphering these scores, you can identify areas of strength and weakness, and develop targeted strategies to support your child's learning journey.
The Star Reading, Star Math, and Star Early Literacy assessments offer a comprehensive view of where a child excels and where they may need additional support.
Ready to Prepare Your Child for STAR Success? Shop PrepPacks by Grade!
The Student Growth Percentile (SGP) and changes in Scaled Scores over time are excellent indicators of how well a child is responding to interventions.
For younger children, the Star Early Literacy scores can identify gaps early in the academic journey, allowing teachers and parents to provide early interventions that can prevent more significant challenges later on.
Star scores also provide parents with a great way to motivate children by acknowledging achievements, no matter how small.
Ready to Help Your Child Excel?
Give your child the advantage they need for success on the STAR Test.
Buy a STAR Test Prep Pack Now
STAR Assessment scores are powerful tools for understanding and supporting a child's academic journey. By carefully interpreting these scores and working collaboratively, parents and teachers can provide targeted support that helps children develop strong foundational skills and a love for learning.
While STAR scores are valuable, it's important to remember they are just one measure of academic performance. Schools typically consider multiple factors when making educational decisions for students. The scores should be used in conjunction with classroom performance, teacher observations, and other assessments to create a comprehensive educational plan tailored to your child's needs.
Renaissance is the educational technology company that develops the STAR assessments along with other educational programs like Accelerated Reader (AR), Accelerated Math, and myON. Here's what parents and educators should know about the Renaissance login system:
Parents typically receive login information from their child's school that allows them to:
Students use their credentials to:
If you're having trouble logging in to Renaissance, contact your school's technology coordinator or the teacher who assigned the Renaissance activities, as they can provide the correct login information and troubleshooting assistance specific to your school's setup.
Money back guarantee
Since 1992, TestPrep-Online has helped individuals prepare for all kinds of tests. From entrance exams into gifted programs, to assessment tests, and graduate assessment and placement tests, TestPrep-Online can help you prepare and pass.