We may not always provide the practice material, but we'll always provide the information. TestPrep-Online has compiled a comprehensive list of common tests taken within each of the United States. Explore the list today and find the test you're looking for.
Hi, I'm Ariav. Test Expert at TestPrep-Online
Have a question? Contact me at:
Want to know what tests you can expect in your State of residence? Have a look at our tables below and find the information you're looking for.
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
Aspire | ACT Aspire Test | High School |
CCRS | College and Career Readiness Standards | Elementary School/Middle School/High School |
COS | Course of Study | Elementary School/Middle School/High School |
EOC | End-Of-Course | High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
QualityCore | QualityCore Assessment | High School |
SAT | SAT Test | High School |
Scantron | Scantron Performance Series | Elementary School/Middle School |
WorkKeys | ACT WorkKeys Assessments | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/Middle School |
NGSS | Next Generation Science Standards | Elementary School/Middle School |
SAT | SAT Test | High School |
SLO | Student Learning Objective | High School |
Aspire | ACT Aspire Test | Elementary School/Middle School/High School |
Frameworks | Curriculum Frameworks | Elementary School/Middle School |
CAASPP | California Assessment of Student Performance and Progress | Elementary School/High School |
CANGSS | California Next Generation Science Standards | Middle School/High School |
CCSS | Common Core State Standards | Middle School |
CST | California Standardized Testing | Elementary School/Middle School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
SAT | SAT Test | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CAS | Colorado Academic Standards | Elementary School/Middle School/High School |
CMAS | Colorado Measures of Academic Success | Elementary School/Middle School/High School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/Middle School/High School |
SAT | SAT Test | High School |
SLO | Student Learning Objective | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CAPT | Connecticut Academic Performance Test | Elementary School/Middle School/High School |
Common Core State Standards | Common Core State Standards | Elementary School/Middle School |
Connecticut Mastery Test | Connecticut Mastery Test | Elementary School/Middle School/High School |
NGSS | Next Generation Science Standards | Elementary School/Middle School |
SAT | SAT Test | High School |
Smarter Balance Assessment System | Smarter Balance Assessment System | Elementary School/Middle School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/Middle School/High School |
DeSS | Delaware System of Student Assessments | Elementary School/Middle School |
NGSS | Next Generation Science Standards | Elementary School/Middle School/High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/Middle School/High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/Middle School/High School |
DC Science | DC Science | Elementary School/Middle School |
NGSS | Next Generation Science Standards | Elementary School/Middle School/High School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/Middle School/High School |
SAT | SAT Test | High School |
ACT | ACT Test | Elementary School/Middle School/High School |
AP | Advanced Placement | Elementary School/Middle School/High School |
EOC | End-Of-Course | High School |
FSA | Florida Standards Assessments | Elementary School/Middle School/High School |
LAFS | Language Arts Florida Standards | Elementary School/Middle School |
MAFS | Mathematics Florida Standards | Elementary School/Middle School |
NGSS | Next Generation Science Standards | Elementary School/Middle School |
PERT | Postsecondary Education Readiness Test | High School |
SAT | SAT Test | Elementary School/Middle School/High School |
SSA | Statewide Science Assessment | Elementary School/Middle School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
GMAS | Georgia Milestones Assessment Systems | High School |
GPS | Georgia Performance Standards | Elementary School/Middle School/High School |
GSE | Georgia Standards of Excellence | High School |
Milestones EOC | Milestones End of Course Assessments | Elementary School/Middle School/High School |
Milestones EOG | Georgia Milestones End of Grade Assessments | High School |
SAT | SAT Test | High School |
SLO | Student Learning Objectives | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/Middle School/High School |
EOC | End-Of-Course | High School |
HAS | Hawaii State Assessment | Elementary School/Middle School |
SAT | SAT Test | High School |
SBAS | Smarter Balance Assessment System | Elementary School/Middle School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
Civics | Civics Test | Middle School/High School |
Idaho Core | Idaho Core | Elementary School/Middle School/High School |
ISAT | Idaho Standards Achievement Test | Elementary School/Middle School/High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/Middle School/High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
ILS | Illinois Learning Statements | Elementary School/Middle School |
ISA | Illinois Science Assessment | Elementary School/Middle School |
NGSS | Next Generation Science Standards | Elementary School/Middle School/High School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/Middle School |
SAT | SAT Test | High School |
SLO | Student Learning Objective | High School |
WorkKeys | ACT WorkKeys | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
KAP | Kansas Assessment Program | Elementary School/Middle School/High School |
KCCR | Kansas College and Career Readiness Standards | Elementary School/Middle School/High School |
KSA | Kansas State Assessments | High School |
KSSA | Kansas Statewide Science Assessment | Elementary School/Middle School |
NGSS | Next Generation Science Standards | Elementary School/Middle School |
SAT | SAT Test | High School |
ACT | ACT Test | Middle School/High School |
AP | Advanced Placement | High School |
EOC | End-Of-Course | Middle School/High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
KCAS | Kentucky Core Academic Standards | Elementary School/Middle School/High School |
K-Prep | K-Prep | Elementary School/Middle School |
QualityCore | QualityCore Assessment | Middle School/High School |
SAT | SAT Test | High School |
SLO | Student Learning Outcomes | High School |
WorkKeys | WorkKeys Assessments | High School |
ACT | ACT Test | High School |
WorkKeys | ACT WorkKeys | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/ High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
GLE | Grade-Level Expectations | Elementary School/ High School |
LEAP | Louisiana Educational Assessment Program | Elementary School/Middle School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/Middle School |
SAT | SAT Test | High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
Frameworks | Curriculum Frameworks | Elementary School/ Middle School |
MCAS | Massachusetts Comprehensive Assessment System | Elementary School/Middle School/High School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/Middle School/High School |
SAT | SAT Test | High School |
SLO | Student Learning Outcomes | High School |
STE | Science and Technology/Engineering Test | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
MICCSS | Michigan Common Core State Standards | Elementary School/Middle School/High School |
M-STEP | M-STEP | Elementary School/Middle School/High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/Middle School/High School |
SLO | Student Learning Outcomes | High School |
WorkKeys | WorkKeys Assessments | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCRS | College and Career Readiness Standards | Elementary School/ Middle School/ High School |
EOC | End-Of-Course | High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
MAP | Measures of Academic Progress | Elementary School/ Middle School/ High School |
MST2 | Mississippi Science Test 2 | Elementary School/ Middle School |
SAT | SAT Test | High School |
SATP2 | Mississippi Subject Area Testing Program, Second Edition | High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | Elementary School/ Middle School/ High School |
EOC | End-Of-Course | Elementary School/ Middle School/ High School |
GLA | Grade Level Assessment | Elementary School/ Middle School |
MAP | Measures of Academic Progress | Elementary School/ Middle School/ High School |
MLS | Missouri's Testing Standards | Elementary School/ Middle School/ High School |
ACT | ACT Test | High School |
CRT | Criterion-Referenced Test | Elementary School/ Middle School/ High School |
MCCS | Montana Common Core Standards | Elementary School/ Middle School/ High School |
MontCAS | Montana Comprehensive Assessment System | Elementary School/ Middle School/ High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School/ High School |
ASVAB | Armed Services Vocation Aptitude Battery test |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
MAP | Measures of Academic Progress | Elementary School/ Middle School/ High School |
NeCCRS | Nebraska College and Career Readiness Standards | Elementary School/ Middle School/ High School |
NSA | Nebraska Statewide Assessment | Elementary School/ Middle School/ High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CRT | Criterion-Referenced Test | Elementary School/ Middle School |
EOC | End-Of-Course | Elementary School/ High School |
NVACS | Nevada Academic Content Standard | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School |
Science Exam | Nevada Science Exam | High School |
AP | Advanced Placement | High School |
NECAP | New England Common Assessment Program | Elementary School/ Middle School/ High School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
NH CCRS | New Hampshire College and Career Readiness Standards | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
Citizenship | Citizenship Test | High School |
NJ CCCS | New Jersey Core Curriculum Content Standards | Elementary School/ Middle School |
NJ Core | New Jersey Core | Elementary School/ Middle School/ High School |
NJASK | New Jersey Assessment of Skills and Knowledge | Elementary School/ Middle School |
NJBCT | New Jersey Biology Competency Test | High School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/ Middle School/ High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
EOC | End-Of-Course | High School |
NM CCSS | New Mexico Common Core State Standards | Elementary School/ Middle School/ High School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBA | Standards-Based Assessment | Elementary School/ Middle School |
SLO | Student Learning Outcomes | High School |
ACT | High School | High School |
AP | High School | High School |
CCLS | Common Core Learning Standards | Elementary School/ Middle School |
GED | High School | High School |
NGSS | Middle School | Middle School |
NYSTPS | Elementary School/ Middle School | Elementary School/ Middle School |
Regents | High School | High School |
SAT | High School | High School |
SLO | High School | High School |
ACT | ACT Test | Elementary School/ Middle School/ High School |
AP | Advanced Placement | Elementary School/ Middle School/ High School |
CCSS | Common Core State Standards | Elementary School/ Middle School/ High School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
SAT | SAT Test | Elementary School/ Middle School/ High School |
WorkKeys | ACT WorkKeys | High School |
AP | Advanced Placement | High School |
EOC | End-Of-Course | High School |
NC EOG | North Carolina End-of-Grade Tests | Middle School/ High School |
NC Final Exams | North Carolina Final Exams | Elementary School |
NCES | North Carolina Essential Standards | Middle School/ High School |
NCSCoS | North Carolina Standard Course of Study | Elementary School/ Middle School/ High School |
READY EOC | Ready End-Of-Course | High School |
SAT | SAT Test | High School |
SLO | WorkKeys Assessments | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/ Middle School/ High School |
Citizenship | Citizenship Test | High School |
NDSA | North Dakota State Assessment | Elementary School/ Middle School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School/ High School |
SLO | Student Learning Outcomes | High School |
WorkKeys | WorkKeys Assessments | High School |
ACT | ACT Test | High School |
AIR | American Institutes for Research Assessment | Middle School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Middle School |
Common Core | Common Core State Standards | Elementary School |
EOC | End-Of-Course | High School |
OGT | Ohio Graduation Tests | High School |
OLS | Ohio's Learning Standards | Elementary School/ Middle School/ High School |
OST | Ohio's State Tests | Elementary School |
SAT | SAT Test | High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCRA | College and Career Readiness Assessments | High School |
EOI | End of Instruction | High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
OAS | Oklahoma Academic Standards | Elementary School/ Middle School/ High School |
OCCT | Elementary School/ Middle School | Oklahoma Core Curriculum Test |
OSTP | Oklahoma School Testing Program | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | High School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
OAKS | Oregon Assessment of Knowledge and Skills | High School |
SAT | SAT Test | Elementary School/ Middle School/ High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School/ High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
Keystone Exams | Keystone Exams | High School |
PA Core | Pennsylvania Common Core | High School |
PSSA | Pennsylvania Statewide Science Assessment | Elementary School/ Middle School |
SAT | SAT Test | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/ Middle School/ High School |
GSE | Grade Span Expectations | Elementary School/ Middle School |
NECAP | New England Common Assessment Program | Elementary School/ Middle School/ High School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
PARCC | Partnership for Assessment of Readiness for College and Careers | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
WorkKeys | ACT WorkKeys | High School |
AP | Advanced Placement | High School |
EOC | End-Of-Course | High School |
SAT | SAT Test | High School |
SC PASS | South Carolina Palmetto Assessment of State Standards | Elementary School/ Middle School/ High School |
SC READY | South Carolina College-and-Career Readiness Assessments | Elementary School/ Middle School |
SCCCR | South Carolina College-and-Career Readiness Assessments | Elementary School/ Middle School/ High School |
SCSAS | South Carolina Science Academic Standards | Elementary School/ Middle School/ High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/ Middle School/ High School |
DSTEP | Dakota STEP | Elementary School/ Middle School/ High School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School/ High School |
WorkKeys | ACT WorkKeys | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
GED | General Education Certificate- High School Equivalency Certificate | High School |
SAT | SAT Test | High School |
TCAP | Tennessee Comprehensive Assessment Program | Elementary School/ Middle School/ High School |
TNReady | Part of the Tennessee Comprehensive Assessment Program | Elementary School/ Middle School/ High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
Citizenship | Citizenship Test | High School |
SAT | SAT Test | High School |
SLO | Student Learning Outcomes | High School |
Utah Core Standards | Utah Core standards | Elementary School/ Middle School/ High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School, Middle School, High School |
NECAP | New England Common Assessment Program | Elementary School, Middle School, High School |
NGSS | Next Generation Science Standards | Elementary School, Middle School, High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCSS | Common Core State Standards | Elementary School/ Middle School/ High School |
EOC | End-Of-Course | High School |
HSPE | High School Proficiency Exam | High School |
MSP | Measurements of Student Progress | Elementary School/ Middle School/ High School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School/ High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
CCRS | College and Career Readiness Standards | Elementary School/ Middle School/ High School |
GSA | General Summative Assessments | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School/ High School |
SLO | Student Learning Outcomes | High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
Aspire | Aspire Test | High School |
CCSS | Common Core State Standards | Elementary School/ Middle School/ High School |
Citizenship | Citizenship Test | High School |
Forward | Wisconsin Forward Exam | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
SBAC | Smarter Balance Assessment System | Elementary School/ Middle School/ High School |
SLO | Student Learning Outcomes | High School |
WorkKeys | ACT WorkKeys | High School |
WSAS | The Wisconsin Student Assessment System | Elementary School/ Middle School/ High School |
ACT | ACT Test | High School |
AP | Advanced Placement | High School |
Aspire | ACT Aspire Test | High School |
CCSS | Common Core State Standards | Middle School/ High School |
Common Core | Common Core Test | Elementary School |
NGSS | Next Generation Science Standards | Elementary School/ Middle School/ High School |
PAWS | Proficiency Assessments for Wyoming Students | Elementary School/ Middle School/ High School |
SAT | SAT Test | High School |
WorkKeys | ACT WorkKeys | High School |
The ACT is one of the top standardized tests used by colleges and universities around the United States. The test is designed to evaluate a student’s skills in math, reading, writing, and science. While ACT questions are considered easier than SAT questions, the time allotted to each section of the exam is significantly shorter.
The goal of the ACT Aspire Test is to identify any knowledge gaps a student may have at any given point, and help complete this knowledge early on to keep them on track for their college career. Of course, it is also used to prepare the student for the actual ACT.
These tests focus on measuring test-takers’ specific abilities necessary for success in the workplace. There are three WorkKeys Assessments: Applied Math, Graphic Literacy, and Workplace Documents.
AP courses are used across the United States and Canada. They are formatted as college-level courses and therefore provide college credit upon completion of the final exams.
The Common Core is a set of academic standards students are expected to meet at the end of each school year. Its tests are designed to examine student ability in alliance with the Common Core.
Many academic establishments in the United States require students to take the Citizenship Test. While originally intended for incoming immigrants, the test is perfect for evaluating a student's knowledge of the United States and its history.
EOCs are assessments used by many states at the end of each high school year, or specific ones. These tests are for the core subjects, including math, science, social studies, and English.
The General Education Devbelopment Test gives individuals the opportunity to receive a high school equivelancy certificate if they did not complete their high school education, or did not meet the criteria necessary to receive a diploma.
Many academic establishments use the NWEA MAP Growth Test to measure a student's academic progress, as well as determine eligibility for gifted programs. Check out TestPrep-Online's series of MAP Growth Preparation Packs for more information about the test and how to better prepare for it.
The NGSS are a set of academic standards that dictate what scientific knowledge a student should have possessed by the end of each academic school year. These standards were developed with the aim to improve scientific knowledge in the country overall. Examinations are used to determine whether these standards have been met.
While this test is becoming less common in its use, knowledge of it is still widespread. PARCC exams are designed to evaluate students’ skills in English and math and determine readiness for college.
Chances are, you have already heard of this standardized test. The SAT Test is a standardized test used by universities and colleges all over the United States to determine applicants’ eligibility. The SAT consists of three subtests: math, reading, and writing.
Money back guarantee
Since 1992, TestPrep-Online has helped individuals prepare for all kinds of tests. From entrance exams into gifted programs, to assessment tests, and graduate assessment and placement tests, TestPrep-Online can help you prepare and pass.